Central board of excise and customs notified exchange rate of foreign currency relating to imported and export goods.
Revised as on 6th July, 2013
SCHEDULE – I
S.NO(1) | FOREIGN CURRENCY(2) | Rate of exchange of one unit of foreign currencyEquivalent to Indian rupees(3) | |
For imported goods(a) | For export goods(b) | ||
|
Australian Dollar | 55.35 | 54.00 |
|
Bahrain Dinar | 163.70 | 154.65 |
|
Canadian Dollar | 57.95 | 56.55 |
|
Danish Kroner | 10.60 | 10.25 |
|
EURO | 78.40 | 76.45 |
|
Hong Kong Dollar | 7.80 | 7.65 |
|
Kenya Shilling | 71.95 | 67.60 |
|
Kuwait Dinar | 216.35 | 203.70 |
|
New Zealand Dollar | 47.00 | 45.80 |
|
Norwegian Kroner | 9.95 | 9.65 |
|
Pound Sterling | 91.90 | 89.75 |
|
Singapore Dollar | 47.70 | 46.55 |
|
South African Rand | 6.15 | 5.80 |
|
Saudi Arabian Riyal | 16.45 | 15.55 |
|
Swedish Kroner | 9.05 | 8.80 |
|
Swiss Franc | 63.40 | 61.65 |
|
UAE Dirham | 16.80 | 15.85 |
|
US Dollar | 60.50 | 59.50 |
SCHEDULE – II
S.NO | FOREIGN CURRENCY | Rate of exchange of 100 units of foreign currency to equivalent to Indian rupees | |
For imported goods | For export goods | ||
|
Japanese Yen | 60.05 | 58.55 |
For more information
Visit CBEC